LANKELEISI Electric Bike with 26” 48V 1000W Powerful Foldable 14.5A Li-ion Battery Fat Tire Electric Bicycle Upgraded Fork
€1.643,71 – €2.202,56
Description
Brand Name: None
Voltage: 48V
Foldable: Yes
Wattage: > 500w
Power Supply: Lithium Battery
Wheel Size: 26“
Max Speed: 30-50km/h
Motor: Brushless
Certification: EEC
Frame Material: Aluminum Alloy
Range per Power: 31 – 60 km
Rated Passenger Capacity: One Seat
Style: Luxury Type
Model Number: T750plus
Max load:: 150 KG
Tire: Chaoyang 26*4.0
Brake: ZOOM HB875 Hydraulic disc brake
Motor: rear drive 48v 1000w brushless,
Full charging Time: 4-6 Hours
LCD Display: OMT-S700 LCD Data display
Brand: LANKELEISI
Front light: LED Powered by battery
Wheel Size: 26″x4.0″
Net Weight:: 28.5kg
Additional information
| Weight | 40.0 kg |
|---|---|
| Dimensions | 138.0 × 40.0 × 47.0 cm |
| Color | Sd1000W 14.5Ah-10, Sd1000W 14.5Ah-173, Sd1000W 14.5Ah-175, Sd1000W 14.5Ah-366, up 1000W 14.5Ah-200006151, up 1000W 14.5Ah-200006152, up 1000W 14.5Ah-200006153, up 1000W 14.5Ah-29, up1000W 2p 14.5Ah-100018786, up1000W 2p 14.5Ah-193, up1000W 2p 14.5Ah-365458, up1000W 2p 14.5Ah-496 |
| Net Weight: | 28.5kg |
| LCD Display | OMT-S700 LCD Data display |
| Wheel Size | 26'x4.0' |
| Rated Passenger Capacity | One Seat |
| Motor | rear drive 48v 1000w brushless- |
| Front light | LED Powered by battery |
| Full charging Time | 4-6 Hours |
| Wattage | > 500w |
| Model Number | T750plus |
| Max load: | 150 KG |
| Certification | EEC |
| Power Supply | Lithium Battery |
| Tire | Chaoyang 26*4.0 |
| Brand Name | None |
| Brand | LANKELEISI |
| Voltage | 48V |
| Frame Material | Aluminum Alloy |
| Style | Luxury Type |
| Foldable | Yes |
| Range per Power | 31 – 60 km |
| Brake | ZOOM HB875 Hydraulic disc brake |
| Max Speed | 30-50km/h |





















Reviews
There are no reviews yet.