Highly Recommended Experienced Factory Dual Motor Dual Suspension Euro Offroad Electric Scooter
€2.160,00
- Place of Origin: Guangdong, China (Mainland)
- Brand Name: Setro / OEM
- Model Number: Euro Electric Scooter
- Power: 1001-2000w
- Voltage: 60v
- Certification: CE, RoHS, FCC
- Charging Time: 10-15H
- Range Per Charge: 60-110km
- Tire Size: 11 inch
- Item: Euro Scooter
- Material: Aluminum+Iron Alloy
Περιγραφή
| Model | Euro Electric Scooter |
| Item | Euro Scooter — Dual Suspension Electric Scooter |
| Max Load Weight | 300 KG |
| Μπαταρία | 60V 20Ah, 25Ah, 26Ah, 30Ah Li-battery |
| Motor Power | 1600W |
| Recharger | Included |
| Recharge Mileage | 60-110 km |
| Delivery time | 2-3 days |
| Payment | Paypal,Trade Assurance,WU, T/T |
| Manufacturer | Secutronic Technology |
| Quality Assurance | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; in time delivery
|
| tem Name | Electric Scooter |
| Feature | C Shape Front Damping + Back 50 degree damping |
| Front and rear Oil Brake + Electronic power brake | |
| With front DB light, 2 angel devil lights, rear brake flash tail light | |
| 3 Gears (3 speeds) | |
| Χρώμα | Μαύρο |
| Material | Aluminum+Iron Alloy |
| Motors | 60V/1600W brushless motor x 2 pcs (3200W) |
| Max Speed | 80 km/h |
| Endurance Mileage | 85-90KM |
| Max load: | appr. 300KG |
| Max Running distance : | 20AH Battery : About 65kms |
| 25AH Battery : About 75kms | |
| 26AH Battery : About 80kms | |
| 30AH Battery : About 95kms | |
| Display | Colorful LCD Display with Mobile Phone USB Charging port |
| Suspension | Hydraulic spring suspension |
| Λάστιχο: | 11 inch off-road pneumatic tire /11 inch road pneumatic tire |
| Li-Battery: | 60V/20Ah (25Ah/26Ah/30Ah for option) |
| Charging time: | 4-8h |
| Horn | Ναι |
| Alarm System | Ναι |
| Seat | Ναι |
| Tire Size: | 11inch off road / on road tire Option |
| Product size: | 120*65*120 cm (Open Size) |
| 120*25*52 cm (Folding Size) | |
| N.W/G.W: | 43.5kgs /50kg |
| Carton size: | 120*35*51.5 cm |
| Motor (W) | Drive mode | Battery(AH) | Charging time(H) | Range (KM) | N.W/G.W (KG) |
| 60V 3200W | Dual drive / Double Motor | 60V 20AH | 10H | 60~70KM | 44/50 |
| 60V 25AH | 12H | 75~85KM | 46/52 | ||
| Samsung 60V 26AH | 13H | 80~90KM | 45/51 | ||
| Samsung 60V 30AH | 15H | 90~110KM | 46/52 |











Reviews
There are no reviews yet.